Dank u Team notebookcheck.net, Original top kunt u vinden hier
Grafiek en benchmarkresultaten voor Credit gaat naar notebookcheck.net team.
SAU
Positie | Producer / Series | Model | FSB / QPI | L2 + L3 Cache | MHz | Manufacturing Process |
Intel Core i7 (Desktop) | 980X EE | 6400 | 1.5MB + 12MB | 3333-3600 | 32 | |
1 | ||||||
2 | Intel Core i7 (Desktop) | 975 | 1333 | 1MB + 8MB | 3333-3600 | 45 |
3 | Intel Core i7 (Desktop) | 960 | 1333 | 1MB + 8MB | 3200-3466 | 45 |
4 | Intel Core i7 (Desktop) | 950 | 1333 | 1MB + 8MB | 3060-3333 | 45 |
5 | Intel Core i7 (Desktop) | 940 | 1333 | 1MB + 8MB | 2930-3200 | 45 |
6 | Intel Core i7 | 2920XM | 512KB + 8MB | 2500-3500 | 32 | |
7 | Intel Core i7 (Desktop) | 920 | 1333 | 1MB + 8MB | 2660-2930 | 45 |
8 | Intel Core i7 | 2820QM | 512KB + 8MB | 2300-3400 | 32 | |
9 | Intel Core i5 (Desktop) | 750 | 2500 | 1MB + 8MB | 2660-3200 | 45 |
10 | Intel Core i7 | 2720QM | 512KB + 6MB | 2200-3300 | 32 | |
11 | Intel Core Extreme 2 (Desktop) | QX6850 | 1333 | 8MB | 3000 | 65 |
12 | Intel Core i7 | 940XM | 2500 | 1MB + 8MB | 2130-3333 | 45 |
13 | Intel Core i7 | 920XM | 2500 | 1MB + 8MB | 2000-3200 | 45 |
14 | Intel Core i7 | 2630QM | 512KB + 6MB | 2200 | 32 | |
15 | 2 Intel Core Quad (Desktop) | Q9550 | 1333 | 12MB | 2830 | 45 |
16 | Intel Core i7 | 840QM | 2500 | 1MB + 8MB | 1860-3200 | 45 |
17 | Intel Core i7 | 820QM | 2500 | 1MB + 8MB | 1730-3060 | 45 |
18 | Intel Core Extreme 2 | QX9300 | 1066 | 12MB | 2530 | 45 |
19 | Intel Core Extreme 2 (Desktop) | QX6700 | 1066 | 8MB | 2666 | 65 |
Positie | Producer / Series | Model | FSB / QPI | L2 + L3 Cache | MHz | Manufacturing Process |
Intel Core i7 | 2620M | 512KB + 4MB | 2700-3400 | 32 | ||
20 | ||||||
21 | Intel Core i7 | 640M | 2500 | 512KB + 4MB | 2800-3460 | 32 |
22 | Intel Core i5 | 2540M | 512KB + 3MB | 2600-3200 | 32 | |
23 | Intel Core i7 | 620M | 2500 | 512KB + 4MB | 2660-3333 | 32 |
24 | Intel Core i5 | 580M | 4800 | 512KB + 3MB | 2666-3333 | 32 |
25 | Intel Core i5 | 560M | 2500 | 512KB + 3MB | 2667-3200 | 32 |
26 | Intel Core i7 | 740QM | 2500 | 1MB + 6MB | 1730-2930 | 45 |
27 | Intel Core i5 | 2520M | 512KB + 3MB | 2500-3200 | 32 | |
28 | Intel Core i7 | 720QM | 2500 | 1MB + 6MB | 1600-2800 | 45 |
29 | Intel Core Extreme 2 | X9100 | 1066 | 6MB | 3060 | 45 |
30 | Intel Core Duo 2 | T9900 | 1066 | 6MB | 3060 | 45 |
31 | Intel Core Duo 2 | T9800 | 1066 | 6MB | 2920 | 45 |
32 | Intel Core i5 | 480M | 2400 | 512KB + 3MB | 2666-2933 | 32 |
33 | Intel Core i5 | 540M | 2500 | 512KB + 3MB | 2530-3066 | 32 |
34 | Intel Core i5 | 460M | 2400 | 512KB + 3MB | 2530-2800 | 32 |
35 | 2 Intel Core Duo (Desktop) | E6850 | 1333 | 4MB | 3000 | 65 |
36 | Intel Core Extreme 2 (Desktop) | X6800 | 1066 | 4MB | 2930 | 65 |
37 | AMD Phenom II X2 | X620 BE | 3600 | 2MB | 3100 | 45 |
38 | Intel Core Duo 2 | P9700 | 1066 | 6MB | 2800 | 45 |
39 | Intel Core Duo 2 | T9600 | 1066 | 6MB | 2800 | 45 |
Positie | Producer / Series | Model | FSB / QPI | L2 + L3 Cache | MHz | Manufacturing Process |
Intel Core Extreme 2 | X9000 | 800 | 6MB | 2800 | 45 | |
40 | ||||||
41 | Intel Core i5 | 520M | 2500 | 512KB + 3MB | 2400-2933 | 32 |
42 | Intel Core i5 | 450M | 2500 | 512KB + 3MB | 2400-2660 | 32 |
43 | Intel Core i3 | 390M | KB | 2530 | 32 | |
44 | Intel Core i3 | 380M | 2500 | 512KB + 3MB | 2533 | 32 |
45 | Intel Core i7 | 660LM | 2500 | 512KB + 4MB | 2267-3067 | 32 |
46 | Intel Core Extreme 2 | X7900 | 800 | 4MB | 2800 | 65 |
47 | 2 Intel Core Quad (Desktop) | Q6600 | 1066 | 8MB | 2400 | 65 |
48 | Intel Quad Core 2 | Q9100 | 1066 | 12MB | 2260 | 45 |
49 | Intel Core Duo 2 | P9600 | 1066 | 6MB | 2660 | 45 |
50 | Intel Core Duo 2 | T9550 | 1066 | 6MB | 2660 | 45 |
51 | Intel Core Duo 2 | T9500 | 800 | 6MB | 2600 | 45 |
52 | Intel Core i3 | 370M | 2500 | 512KB + 3MB | 2400 | 32 |
53 | Intel Core i5 | 430M | 2500 | 512KB + 3MB | 2260-2533 | 32 |
54 | Intel Core i7 | 640LM | 2500 | 512KB + 4MB | 2130-2933 | 32 |
55 | 2 Intel Core Duo (Desktop) | E6700 | 1066 | 4MB | 2660 | 65 |
56 | Intel Core Duo 2 | SP9600 | 1066 | 6MB | 2530 | 45 |
57 | Intel Core Duo 2 | P9500 | 1066 | 6MB | 2530 | 45 |
58 | Intel Core Duo 2 | T9400 | 1066 | 6MB | 2530 | 45 |
59 | Intel Core Duo 2 | P8800 | 1066 | 3MB | 2660 | 45 |
Positie | Producer / Series | Model | FSB / QPI | L2 + L3 Cache | MHz | Manufacturing Process |
Intel Core Duo 2 | T9300 | 800 | 6MB | 2500 | 45 | |
60 | ||||||
61 | Intel Core Extreme 2 | X7800 | 800 | 4MB | 2600 | 65 |
62 | Intel Core Duo 2 | T7800 | 800 | 4MB | 2600 | 65 |
63 | Intel Core Duo 2 | P8700 | 1066 | 3MB | 2530 | 45 |
64 | AMD Phenom II X2 | N640 | 3600 | 2MB | 2900 | 45 |
65 | Intel Core i3 | 350M | 2500 | 512KB + 3MB | 2260 | 32 |
66 | Intel Core Duo 2 | SP9400 | 1066 | 6MB | 2400 | 45 |
67 | 2 Intel Core Duo (Desktop) | E6600 | 1066 | 4MB | 2400 | 65 |
68 | AMD Phenom II X2 | P650 | 3600 | 2MB | 2800 | 45 |
69 | AMD Phenom II X2 | N620 | 3600 | 2MB | 2800 | 45 |
70 | AMD Athlon 64 (Desktop) | FX-62 | 1000 | 2MB | 2800 | 90 |
71 | Intel Core i3 | 330M | 2500 | 512KB + 3MB | 2130 | 32 |
72 | Intel Core Duo 2 | P8600 | 1066 | 3MB | 2400 | 45 |
73 | Intel Core i7 | 620LM | 2500 | 512KB + 4MB | 2000-2800 | 32 |
74 | Intel Core Duo 2 | T8300 | 800 | 3MB | 2400 | 45 |
75 | Intel Core Duo 2 | T7700 | 800 | 4MB | 2400 | 65 |
76 | AMD Phenom II X4 | X920 BE | 3600 | 2MB | 2300 | 45 |
77 | Intel Quad Core 2 | Q9000 | 1066 | 6MB | 2000 | 45 |
78 | AMD Phenom II X3 | N850 | 3600 | 1.5MB | 2200 | 45 |
79 | AMD Phenom II X4 | N950 | 3600 | 2MB | 2100 | 45 |
Positie | Producer / Series | Model | FSB / QPI | L2 + L3 Cache | MHz | Manufacturing Process |
AMD Phenom II X4 | N930 | 3600 | 2MB | 2000 | 45 | |
80 | ||||||
81 | AMD Phenom II X3 | N830 | 3600 | 1.5MB | 2100 | 45 |
82 | Intel Core Duo 2 | SP9300 | 1066 | 6MB | 2260 | 45 |
83 | Intel Core Duo 2 | P8400 | 1066 | 3MB | 2260 | 45 |
84 | AMD Phenom II X4 | P960 | 3600 | 2MB | 1800 | 45 |
85 | AMD Turion II | N550 | 3600 | 2MB | 2600 | 45 |
86 | Intel Core Duo 2 | P7570 | 1066 | 3MB | 2260 | 45 |
87 | Intel Core Duo 2 | P7550 | 1066 | 3MB | 2260 | 45 |
88 | Intel Core Duo 2 | T7600 | 667 | 4MB | 2330 | 65 |
89 | Intel Pentium | P6200 | 2500 | 512KB + 3MB | 2133 | 32 |
90 | Intel Core Duo 2 | T6770 | 800 | 2MB | 2300 | 45 |
91 | AMD Phenom II X4 | P940 | 3600 | 2MB | 1700 | 45 |
92 | Intel Core Duo 2 | T7500 | 800 | 4MB | 2200 | 65 |
93 | AMD Turion II Ultra | M660 | 3600 | 2MB | 2700 | 45 |
94 | AMD Turion II | P560 | 3600 | 2MB | 2500 | 45 |
95 | AMD Turion II | N530 | 3600 | 2MB | 2500 | 45 |
96 | AMD Athlon 64 X2 (Desktop) | FX-60 | 1000 | 2MB | 2600 | 90 |
97 | Intel Core Duo 2 | SL9600 | 1066 | 6MB | 2130 | 45 |
98 | Intel Pentium Dual Core | T4500 | 800 | 1MB | 2300 | 45 |
99 | Intel Core Duo 2 | P7450 | 1066 | 3MB | 2130 | 45 |
Positie | Producer / Series | Model | FSB / QPI | L2 + L3 Cache | MHz | Manufacturing Process |
AMD Phenom II X4 | P920 | 3600 | 2MB | 1600 | 45 | |
100 | ||||||
101 | AMD Turion II Ultra | M640 | 3600 | 2MB | 2600 | 45 |
102 | AMD Turion II | P540 | 3600 | 2MB | 2400 | 45 |
103 | AMD Phenom II X3 | P840 | 3600 | 1.5MB | 1900 | 45 |
104 | Intel Core Duo 2 | T7400 | 667 | 4MB | 2160 | 65 |
105 | Intel Core Duo 2 | T8100 | 800 | 3MB | 2100 | 45 |
106 | Intel Core Duo 2 | T6670 | 800 | 2MB | 2200 | 45 |
107 | Intel Core Duo 2 | T6600 | 800 | 2MB | 2200 | 45 |
108 | AMD Phenom II X3 | P820 | 3600 | 1.5MB | 1800 | 45 |
109 | AMD Athlon II | N350 | 3200 | 1MB | 2400 | 45 |
110 | AMD Turion II | P520 | 3600 | 2MB | 2300 | 45 |
111 | Intel Core Duo 2 | T5900 | 800 | 2MB | 2200 | 65 |
112 | AMD Turion II Ultra | M620 | 3600 | 2MB | 2500 | 45 |
113 | Intel Core Duo 2 | P7370 | 1066 | 3MB | 2000 | 45 |
114 | Intel Core Duo | T2700 | 667 | 2MB | 2330 | 65 |
115 | Intel Pentium Dual Core | T4400 | 800 | 1MB | 2200 | 45 |
116 | Intel Pentium | P6100 | 2500 | 512KB + 3MB | 2000 | 32 |
117 | Intel Celeron M | P4600 | 2500 | 512KB + 2MB | 2000 | 32 |
118 | AMD Turion II | M560 | 3600 | 1MB | 2500 | 45 |
119 | AMD Athlon 64 X2 (Desktop) | 4800+ | 1000 | 2MB | 2400 | 90 |
Positie | Producer / Series | Model | FSB / QPI | L2 + L3 Cache | MHz | Manufacturing Process |
Intel Pentium | P6000 | 4800 | 512KB + 3MB | 1860 | 32 | |
120 | ||||||
121 | Intel Celeron M | P4500 | 2500 | 512KB + 2MB | 1860 | 32 |
122 | Intel Core Duo 2 | P7350 | 1066 | 3MB | 2000 | 45 |
123 | Intel Core Duo 2 | T7300 | 800 | 4MB | 2000 | 65 |
124 | Intel Core Duo 2 | T6570 | 800 | 2MB | 2100 | 45 |
125 | Intel Core Duo 2 | T6500 | 800 | 2MB | 2100 | 45 |
126 | Intel Core Duo 2 | T5850 | 667 | 2MB | 2100 | 65 |
127 | Intel Core Duo 2 | T5870 | 800 | 2MB | 2000 | 65 |
128 | AMD Athlon II | N330 | 3200 | 1MB | 2300 | 45 |
129 | Intel Pentium Dual Core | T4300 | 800 | 1MB | 2100 | 45 |
130 | Intel Celeron Dual-Core | T3500 | 800 | 1MB | 2100 | 45 |
131 | AMD Turion II Ultra | M600 | 3600 | 2MB | 2400 | 45 |
132 | Intel Core Duo | T2600 | 667 | 2MB | 2160 | 65 |
133 | Intel Core Duo 2 | SL9400 | 1066 | 6MB | 1860 | 45 |
134 | Intel Core Duo 2 | SL9380 | 800 | 6MB | 1800 | 45 |
135 | Intel Pentium Dual Core | T3400 | 667 | 1MB | 2160 | 65 |
136 | Intel Core i7 | 680UM | 2500 | 512KB + 4MB | 1467-2533 | 32 |
137 | Intel Core Duo 2 | T6400 | 800 | 2MB | 2000 | 45 |
138 | AMD Athlon II | P340 | 3200 | 1MB | 2200 | 45 |
139 | AMD Turion II | M540 | 3600 | 1MB | 2400 | 45 |
Positie | Producer / Series | Model | FSB / QPI | L2 + L3 Cache | MHz | Manufacturing Process |
AMD Turion Ultra X2 | ZM-86 | 3600 | 2MB | 2400 | 65 | |
140 | ||||||
141 | Intel Core Duo 2 | T7200 | 667 | 4MB | 2000 | 65 |
142 | Intel Core Duo 2 | T5800 | 800 | 2MB | 2000 | 65 |
143 | Intel Core Duo 2 | T7250 | 800 | 2MB | 2000 | 65 |
144 | Intel Core Duo 2 | T5750 | 667 | 2MB | 2000 | 65 |
145 | Intel Pentium Dual Core | T4200 | 800 | 1MB | 2000 | 45 |
146 | Intel Celeron Dual-Core | T3300 | 800 | 1MB | 2000 | 45 |
147 | AMD Turion II | M520 | 3600 | 1MB | 2300 | 45 |
148 | AMD Athlon II | P320 | 3200 | 1MB | 2100 | 45 |
149 | AMD Athlon II | M360 | 3200 | 1MB | 2300 | 45 |
150 | AMD Athlon 64 X2 (Desktop) | 4600+ | 1000 | 1MB | 2400 | 90 |
151 | Intel Core Duo 2 | L7700 | 800 | 4MB | 1800 | 65 |
152 | Intel Core Duo 2 | SP7700 | 800 | 4MB | 1800 | 65 |
153 | AMD Turion II | M500 | 3600 | 1MB | 2200 | 45 |
154 | Intel Celeron Dual-Core | T3100 | 800 | 1MB | 1900 | 45 |
155 | AMD Athlon II | M340 | 3200 | 1MB | 2200 | 45 |
156 | AMD Turion Ultra X2 | ZM-85 | 4400 | 2MB | 2300 | 65 |
157 | AMD Turion Ultra X2 | ZM-84 | 3600 | 2MB | 2300 | 65 |
158 | Intel Pentium Dual Core | T3200 | 667 | 1MB | 2000 | 65 |
159 | Intel Pentium Dual Core | T2410 | 533 | 1MB | 2000 | 65 |
Positie | Producer / Series | Model | FSB / QPI | L2 + L3 Cache | MHz | Manufacturing Process |
Intel Core Duo 2 | T7100 | 800 | 2MB | 1800 | 65 | |
160 | ||||||
161 | Intel Core Duo 2 | T5670 | 800 | 2MB | 1800 | 65 |
162 | AMD Turion 64 X2 | TL-68 | 800 | 1MB | 2400 | 65 |
163 | AMD Turion Ultra X2 | ZM-82 | 3600 | 2MB | 2200 | 65 |
164 | AMD Athlon 64 X2 (Desktop) | 4400+ | 1000 | 2MB | 2200 | 90 |
165 | AMD Turion X2 | RM-77 | 4000 | 1MB | 2300 | 65 |
166 | AMD Turion X2 | RM-76 | 3600 | 1MB | 2300 | 65 |
167 | AMD Turion 64 X2 | TL-66 | 800 | 1MB | 2300 | 65 |
168 | Intel Core Duo | T2500 | 667 | 2MB | 2000 | 65 |
169 | Intel Core i7 | 660UM | 2500 | 512KB + 4MB | 1333-2400 | 32 |
170 | Intel Celeron Dual-Core | T3000 | 800 | 1MB | 1800 | 45 |
171 | AMD Athlon II | M320 | 3200 | 1MB | 2100 | 45 |
172 | AMD Athlon X2 | QL-67 | 4000 | 1MB | 2200 | 65 |
173 | AMD Turion X2 | RM-75 | 4000 | 1MB | 2200 | 65 |
174 | AMD Athlon X2 | QL-66 | 3600 | 1MB | 2200 | 65 |
175 | AMD Turion X2 | RM-74 | 3600 | 1MB | 2200 | 65 |
176 | AMD Turion 64 X2 | TL-64 | 800 | 1MB | 2200 | 65 |
177 | Intel Core i7 | 640UM | 2500 | 512KB + 4MB | 1200-2266 | 32 |
178 | Intel Core Duo 2 | SL9300 | 1066 | 6MB | 1600 | 45 |
179 | Intel Core Duo 2 | T5600 | 667 | 2MB | 1830 | 65 |
Positie | Producer / Series | Model | FSB / QPI | L2 + L3 Cache | MHz | Manufacturing Process |
AMD Turion Ultra X2 | ZM-80 | 3600 | 2MB | 2100 | 65 | |
180 | ||||||
181 | AMD Athlon X2 | QL-65 | 3600 | 1MB | 2100 | 65 |
182 | AMD Athlon X2 | QL-64 | 3600 | 1MB | 2100 | 65 |
183 | AMD Turion X2 | RM-72 | 3600 | 1MB | 2100 | 65 |
184 | Intel Core Duo | T2450 | 533 | 2MB | 2000 | 65 |
185 | Intel Core Duo 2 | T5550 | 667 | 2MB | 1830 | 65 |
186 | Intel Core Duo | T2400 | 667 | 2MB | 1830 | 65 |
187 | AMD Athlon II | M300 | 3200 | 1MB | 2000 | 45 |
188 | Intel Celeron Dual-Core | T1700 | 667 | 1MB | 1830 | 65 |
189 | AMD Turion 64 X2 | TL-62 | 800 | 1MB | 2100 | 65 |
190 | Intel Pentium Dual Core | T2390 | 533 | 1MB | 1860 | 65 |
191 | Intel Pentium Dual Core | T2130 | 533 | 1MB | 1860 | 65 |
192 | AMD Turion X2 | RM-70 | 3600 | 1MB | 2000 | 65 |
193 | AMD Athlon X2 | QL-62 | 3600 | 1MB | 2000 | 65 |
194 | AMD Turion 64 X2 | TL-60 | 800 | 1MB | 2000 | 90/65 |
195 | AMD Athlon X2 | QL-60 | 3600 | 1MB | 1900 | 65 |
196 | Intel Pentium D | 820 | 800 | 2MB | 2800 | 90 |
197 | Intel Core Duo 2 | T5500 | 667 | 2MB | 1660 | 65 |
198 | Intel Core Duo 2 | T5470 | 800 | 2MB | 1600 | 65 |
199 | Intel Core Duo 2 | T5450 | 667 | 2MB | 1660 | 65 |
Positie | Producer / Series | Model | FSB / QPI | L2 + L3 Cache | MHz | Manufacturing Process |
Intel Core Duo 2 | T5300 | 533 | 2MB | 1730 | 65 | |
200 | ||||||
201 | Intel Core Duo | L2500 | 667 | 2MB | 1830 | 65 |
202 | Intel Core Duo | T2350 | 533 | 2MB | 1860 | 65 |
203 | Intel Core Duo 2 | SP7500 | 800 | 4MB | 1600 | 65 |
204 | Intel Core Duo 2 | SU9600 | 800 | 3MB | 1600 | 45 |
205 | Intel Core Duo 2 | T5200 | 533 | 2MB | 1660 | 65 |
206 | Intel Core Duo | T2250 | 533 | 2MB | 1700 | 65 |
207 | Intel Core Duo | T2300 | 667 | 2MB | 1660 | 65 |
208 | Intel Core Duo | T2300E | 667 | 2MB | 1660 | 65 |
209 | Intel Core Duo 2 | L7500 | 800 | 4MB | 1600 | 65 |
210 | Intel Core Duo | L2400 | 533 | 2MB | 1660 | 65 |
211 | Intel Pentium Dual Core | T2370 | 533 | 1MB | 1730 | 65 |
212 | Intel Pentium Dual Core | T2080 | 533 | 1MB | 1730 | 65 |
213 | Intel Core i5 | 560UM | 2500 | 512KB + 3MB | 1333-2130 | 32 |
214 | Intel Core i5 | 470UM | 2500 | 512KB + 3MB | 1333-1867 | 32 |
215 | Intel Core Duo 2 | T5270 | 800 | 2MB | 1400 | 65 |
216 | Intel Core Duo 2 | T5250 | 667 | 2MB | 1500 | 65 |
217 | Intel Core Duo | L2300 | 667 | 2MB | 1500 | 65 |
218 | Intel Core Duo 2 | L7300 | 800 | 4MB | 1400 | 65 |
219 | Intel Core i7 | 620UM | 2500 | 512KB + 4MB | 1060-2133 | 32 |
Positie | Producer / Series | Model | FSB / QPI | L2 + L3 Cache | MHz | Manufacturing Process |
Intel Core i5 | 540UM | 2500 | 512KB + 3MB | 1200-2000 | 32 | |
220 | ||||||
221 | Intel Core i5 | 430UM | 2500 | 512KB + 3MB | 1200-1730 | 32 |
222 | Intel Core i5 | 520UM | 2500 | 512KB + 3MB | 1060-1866 | 32 |
223 | Intel Core Duo 2 | SU9400 | 800 | 3MB | 1400 | 45 |
224 | AMD Turion 64 X2 | TL-58 | 800 | 1MB | 1900 | 65 |
225 | AMD Turion 64 X2 | TL-56 | 800 | 1MB | 1800 | 90/65 |
226 | Intel Core i3 | 380UM | 2500 | 512KB + 3MB | 1333 | 32 |
227 | Intel Celeron Dual-Core | T1600 | 667 | 1MB | 1660 | 65 |
228 | Intel Celeron Dual-Core | T1500 | 533 | 512KB | 1866 | 65 |
229 | AMD Athlon 64 X2 | TK-57 | 667 | 512KB | 1900 | 65 |
230 | Intel Core Duo | T2050 | 533 | 2MB | 1600 | 65 |
231 | Intel Celeron Dual-Core | T1400 | 533 | 512KB | 1733 | 65 |
232 | AMD Turion II Neo | K665 | 3200 | 1MB | 1700 | 45 |
233 | Intel Core i3 | 330UM | 2500 | 512KB + 3MB | 1200 | 32 |
234 | Intel Pentium Dual Core | T2330 | 533 | 1MB | 1600 | 65 |
235 | Intel Pentium Dual Core | T2060 | 533 | 1MB | 1600 | 65 |
236 | AMD Athlon 64 X2 | TK-55 | 667 | 512KB | 1800 | 65/90 |
237 | AMD Athlon 64 X2 | TK-42 | 1600 | 1MB | 1600 | 65 |
238 | AMD Turion 64 X2 | TL-53 | 800 | 1MB | 1700 | 65 |
239 | AMD Athlon 64 X2 | TK-53 | 667 | 512KB | 1700 | 65 |
Positie | Producer / Series | Model | FSB / QPI | L2 + L3 Cache | MHz | Manufacturing Process |
AMD Athlon Neo X2 | L325 | 1600 | 1MB | 1500 | 65 | |
240 | ||||||
241 | AMD Turion 64 X2 | TL-52 | 800 | 1MB | 1600 | 90 |
242 | Intel Pentium | U5400 | 2500 | 512KB + 3MB | 1200 | 32 |
243 | Intel Core Duo 2 | SU7300 | 800 | 3MB | 1300 | 45 |
244 | AMD Turion Neo X2 | L625 | 800 | 1MB | 1600 | 65 |
245 | AMD Turion 64 X2 | L510 | 800 | 1MB | 1600 | 65 |
246 | AMD Turion II Neo | K625 | 3200 | 1MB | 1500 | 45 |
247 | Intel Pentium Dual Core | T2310 | 533 | 1MB | 1460 | 65 |
248 | Intel Pentium Dual Core | SU4100 | 800 | 2MB | 1300 | 45 |
249 | AMD Turion 64 X2 | TL-50 | 800 | 512KB | 1600 | 90 |
250 | AMD Mobile Sempron X2 | NI-52 | 1800 | 256KB | 1800 | 65 |
251 | AMD Athlon Neo X2 | L335 | 800 | 512KB | 1600 | 65 |
252 | Intel Core Duo 2 | L7100 | 800 | 4MB | 1200 | 65 |
253 | Intel Core Duo 2 | SU9300 | 800 | 3MB | 1200 | 45 |
254 | Intel Core Duo 2 | U7700 | 533 | 2MB | 1330 | 65 |
255 | AMD V-Series | V140 | 3200 | 512KB | 2300 | 45 |
256 | Intel Celeron M | 900 | 800 | 1MB | 2200 | 45 |
257 | Intel Core Duo 2 | U7600 | 533 | 2MB | 1200 | 65 |
258 | Intel Celeron Dual-Core | SU2300 | 800 | 1MB | 1200 | 45 |
259 | Intel Celeron M | U3400 | 2500 | 512KB + 2MB | 1060 | 32 |
Positie | Producer / Series | Model | FSB / QPI | L2 + L3 Cache | MHz | Manufacturing Process |
AMD Athlon II Neo | K325 | 2000 | 1MB | 1300 | 45 | |
260 | ||||||
261 | AMD | E-350 | 1MB | 1600 | 40 | |
262 | Intel Core Duo | U2500 | 533 | 2MB | 1200 | 65 |
263 | Intel Core Duo 2 | U7500 | 533 | 2MB | 1060 | 65 |
264 | Intel Core Duo | U2400 | 533 | 2MB | 1060 | 65 |
265 | AMD Mobile Athlon 64 | 4000+ | 800 | 1MB | 2600 | 90 |
266 | Intel Pentium M | 780 | 533 | 2MB | 2260 | 90 |
267 | AMD Turion 64 | ML-44 | 800 | 1MB | 2400 | 90 |
268 | AMD Turion 64 | ML-42 | 800 | 512KB | 2400 | 90 |
269 | Intel Pentium M | 770 | 533 | 2MB | 2130 | 90 |
270 | Intel Pentium M | 765 | 400 | 2MB | 2100 | 90 |
271 | Intel Pentium M | 760 | 533 | 2MB | 2000 | 90 |
272 | AMD V-Series | V120 | 3200 | 512KB | 2200 | 45 |
273 | AMD Athlon X2 | L310 | 800 | 1MB | 1200 | 65 |
274 | AMD Turion 64 | ML-40 | 800 | 1MB | 2200 | 90 |
275 | AMD Turion 64 | MT-40 | 800 | 1MB | 2200 | 90 |
276 | Intel Pentium M | 755 | 400 | 2MB | 2000 | 90 |
277 | Intel Celeron M | 570 | 533 | 1MB | 2260 | 65 |
278 | Intel Celeron M | 585 | 667 | 1MB | 2160 | 65 |
279 | Intel Celeron M | 560 | 533 | 1MB | 2130 | 65 |
Positie | Producer / Series | Model | FSB / QPI | L2 + L3 Cache | MHz | Manufacturing Process |
Intel Pentium 4 | 660 | 800 | 2MB | 3600 | 90 | |
280 | ||||||
281 | Intel Pentium 4 | 560 | 800 | 1MB | 3600 | 90 |
282 | AMD Mobile Sempron | M100 | 3200 | 512KB | 2000 | 40 |
283 | AMD Turion 64 | MK-38 | 800 | 512KB | 2200 | 90 |
284 | AMD Turion 64 | MT-37 | 800 | 1MB | 2000 | 90 |
285 | AMD Turion 64 | ML-37 | 800 | 1MB | 2000 | 90 |
286 | Intel Core Solo | T1400 | 667 | 2MB | 1830 | 65 |
287 | Intel Celeron M | 575 | 667 | 1MB | 2000 | 65 |
288 | Intel Celeron M | 550 | 533 | 1MB | 2000 | 65 |
289 | Intel Celeron M | 450 | 533 | 1MB | 2000 | 65 |
290 | Intel Pentium M | 750 | 533 | 2MB | 1860 | 90 |
291 | Intel Pentium M | 745 | 400 | 2MB | 1800 | 90 |
292 | Intel Core Solo | T1350 | 533 | 2MB | 1860 | 65 |
293 | Intel Celeron M | 540 | 533 | 1MB | 1860 | 65 |
294 | Intel Pentium M | 740 | 533 | 2MB | 1730 | 90 |
295 | Intel Celeron M | 440 | 533 | 1MB | 1860 | 65 |
296 | Intel Pentium M | 735 | 400 | 2MB | 1700 | 90 |
297 | Intel Pentium M | 730 | 533 | 2MB | 1600 | 90 |
298 | AMD Mobile Athlon 64 | 3700+ | 800 | 1MB | 2400 | |
299 | AMD Mobile Athlon 64 | 3400+ | 800 | 1MB | 2200 | |
Positie | Producer / Series | Model | FSB / QPI | L2 + L3 Cache | MHz | Manufacturing Process |
AMD Turion 64 | MK-36 | 800 | 512KB | 2000 | 90 | |
300 | ||||||
301 | AMD Mobile Sempron | 4000+ | 800 | 512KB | 2200 | 65 |
302 | AMD Mobile Athlon 64 | 3200+ | 800 | 1MB | 2000 | |
303 | Intel Mobile Pentium 4 | 552 | 533 | 1MB | 3460 | 90 |
304 | Intel Mobile Pentium 4 | 538 | 533 | 1MB | 3200 | 90 |
305 | AMD Mobile Sempron | 3800+ | 800 | 256KB | 2200 | 65 |
306 | AMD Mobile Sempron | SI-42 | 1800 | 512KB | 2100 | 65 |
307 | AMD Mobile Sempron | SI-40 | 1800 | 512KB | 2000 | 65 |
308 | AMD Mobile Athlon 64 | 3000+ | 800 | 512KB | 2000 | |
309 | AMD Athlon II Neo | K125 | 2000 | 1MB | 1700 | 45 |
310 | AMD Turion 64 | MT-34 | 800 | 1MB | 1800 | 90 |
311 | AMD Turion 64 | ML-34 | 800 | 1MB | 1800 | 90 |
312 | Intel Pentium 4 | 630 | 800 | 2MB | 3000 | 90 |
313 | Intel Pentium-M 4 | 548 | 533 | 1MB | 3330 | 90 |
314 | Intel Mobile Pentium 4 | 532 | 533 | 1MB | 3060 | 90 |
315 | AMD Turion 64 | MT-32 | 800 | 512KB | 1790 | 90 |
316 | AMD Turion 64 | ML-32 | 800 | 512KB | 1790 | 90 |
317 | AMD Mobile Sempron | 3600+ | 800 | 256KB | 2000 | 65 |
318 | AMD Mobile Athlon 64 | 2800+ | 800 | 512KB | 1800 | |
319 | AMD Mobile Athlon 64 | 2700+ | 800 | 512KB | 1600 | |
Positie | Producer / Series | Model | FSB / QPI | L2 + L3 Cache | MHz | Manufacturing Process |
